<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What does a snow flake outline mean on the display of a 2007 Prius?</title>
	<atom:link href="http://www.toyotausablog.com/what-does-a-snow-flake-outline-mean-on-the-display-of-a-2007-prius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toyotausablog.com/what-does-a-snow-flake-outline-mean-on-the-display-of-a-2007-prius/</link>
	<description>A blog of everything Toyota</description>
	<lastBuildDate>Thu, 28 May 2009 23:16:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lude9884</title>
		<link>http://www.toyotausablog.com/what-does-a-snow-flake-outline-mean-on-the-display-of-a-2007-prius/comment-page-1/#comment-791</link>
		<dc:creator>lude9884</dc:creator>
		<pubDate>Sun, 03 May 2009 15:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toyotausablog.com/?p=380#comment-791</guid>
		<description>this means the outside temp is below 37 degrees they use 37 because this is the temp at which bridges can freeze over in some climates</description>
		<content:encoded><![CDATA[<p>this means the outside temp is below 37 degrees they use 37 because this is the temp at which bridges can freeze over in some climates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.toyotausablog.com/what-does-a-snow-flake-outline-mean-on-the-display-of-a-2007-prius/comment-page-1/#comment-790</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 01 May 2009 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toyotausablog.com/?p=380#comment-790</guid>
		<description>RTFM...the outside temperature is below 37 degrees F. (I&#039;ll leave it to someone else to determine why *this* temp is of significance).</description>
		<content:encoded><![CDATA[<p>RTFM&#8230;the outside temperature is below 37 degrees F. (I&#8217;ll leave it to someone else to determine why *this* temp is of significance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick K</title>
		<link>http://www.toyotausablog.com/what-does-a-snow-flake-outline-mean-on-the-display-of-a-2007-prius/comment-page-1/#comment-789</link>
		<dc:creator>Rick K</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toyotausablog.com/?p=380#comment-789</guid>
		<description>Some cars have features like GPS and weather status. Maybe it means it is detecting that it is cold enough for it to snow. I know it sounds mean but I have an amatuer radio that has the same feature. Sometimes it will show a picture of the sun,a rain cloud or even a snow flake. What it&#039;s doing is, it&#039;s monitoring the temperature and giving me/you an up date of what the weather will be like for the day. Make sence?</description>
		<content:encoded><![CDATA[<p>Some cars have features like GPS and weather status. Maybe it means it is detecting that it is cold enough for it to snow. I know it sounds mean but I have an amatuer radio that has the same feature. Sometimes it will show a picture of the sun,a rain cloud or even a snow flake. What it&#8217;s doing is, it&#8217;s monitoring the temperature and giving me/you an up date of what the weather will be like for the day. Make sence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

